<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Monitoring &#187; Computer</title>
	<atom:link href="http://www.networkmonitoringblog.com/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkmonitoringblog.com</link>
	<description>network monitoring tools review</description>
	<lastBuildDate>Wed, 24 Aug 2011 14:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start a Computer Consulting Business!</title>
		<link>http://www.networkmonitoringblog.com/start-a-computer-consulting-business.html</link>
		<comments>http://www.networkmonitoringblog.com/start-a-computer-consulting-business.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/start-a-computer-consulting-business.html</guid>
		<description><![CDATA[					
					
SuccessfulComputerConsulting.com - If you're a Computer Consultant, you could be making $66K working 10 Hours a WEEK doing Independent Computer Consulting! Learn how at SuccessfulComputerConsulting.com Do you have the Network Administration skills to support a small business network? Then you should start your own Independent Computer Consulting business! The following video is the first in [...]]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/start-a-computer-consulting-business.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Computer Monitoring Software &#8211; Best Spy PC Guide. Online Interactive Selection Wizard</title>
		<link>http://www.networkmonitoringblog.com/computer-monitoring-software-best-spy-pc-guide-online-interactive-selection-wizard.html</link>
		<comments>http://www.networkmonitoringblog.com/computer-monitoring-software-best-spy-pc-guide-online-interactive-selection-wizard.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Guide.]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/computer-monitoring-software-best-spy-pc-guide-online-interactive-selection-wizard.html</guid>
		<description><![CDATA[					
					
Computer Monitoring Software - Best Spy PC Wizard. Online interactive wizard for selecting Computer and Network Spying Software based on the general category of PC Spying and Monitoring Software usage.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/computer-monitoring-software-best-spy-pc-guide-online-interactive-selection-wizard.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can I monitor network activity from my computer?</title>
		<link>http://www.networkmonitoringblog.com/can-i-monitor-network-activity-from-my-computer.html</link>
		<comments>http://www.networkmonitoringblog.com/can-i-monitor-network-activity-from-my-computer.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/can-i-monitor-network-activity-from-my-computer.html</guid>
		<description><![CDATA[I have a normal ADSL Modem with no good options of monitoring the traffic, and also my D-Link 8-ports switch is just a signal distributor, is there any software that can help me in monitoring the traffic in a normal LAN and Client-Server network?
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/can-i-monitor-network-activity-from-my-computer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Network Monitoring?</title>
		<link>http://www.networkmonitoringblog.com/computer-network-monitoring.html</link>
		<comments>http://www.networkmonitoringblog.com/computer-network-monitoring.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/computer-network-monitoring.html</guid>
		<description><![CDATA[I'm looking for a easy way to monitor a corporate network of around 200 users.  I need to be able to set key words and when I user types that word it red flags it and sends a notice and logs the information.  Can a proxy server do this?  Thanks.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/computer-network-monitoring.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone have tips on how to speed up computer performance and web browsing?</title>
		<link>http://www.networkmonitoringblog.com/anyone-have-tips-on-how-to-speed-up-computer-performance-and-web-browsing.html</link>
		<comments>http://www.networkmonitoringblog.com/anyone-have-tips-on-how-to-speed-up-computer-performance-and-web-browsing.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/anyone-have-tips-on-how-to-speed-up-computer-performance-and-web-browsing.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/anyone-have-tips-on-how-to-speed-up-computer-performance-and-web-browsing.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Another view of the Computer Lab</title>
		<link>http://www.networkmonitoringblog.com/another-view-of-the-computer-lab.html</link>
		<comments>http://www.networkmonitoringblog.com/another-view-of-the-computer-lab.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/another-view-of-the-computer-lab.html</guid>
		<description><![CDATA[
Image taken on 2001-05-03 17:13:20 by Extra Ketchup.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/another-view-of-the-computer-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Skills Class</title>
		<link>http://www.networkmonitoringblog.com/computer-skills-class.html</link>
		<comments>http://www.networkmonitoringblog.com/computer-skills-class.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/computer-skills-class.html</guid>
		<description><![CDATA[
Image taken on 2001-05-03 17:14:56 by Extra Ketchup.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/computer-skills-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students working away in Computer Lab</title>
		<link>http://www.networkmonitoringblog.com/students-working-away-in-computer-lab.html</link>
		<comments>http://www.networkmonitoringblog.com/students-working-away-in-computer-lab.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/students-working-away-in-computer-lab.html</guid>
		<description><![CDATA[
Image taken on 2001-05-03 17:12:52 by Extra Ketchup.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/students-working-away-in-computer-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A young child&#8217;s view of our Computer Lab</title>
		<link>http://www.networkmonitoringblog.com/a-young-childs-view-of-our-computer-lab.html</link>
		<comments>http://www.networkmonitoringblog.com/a-young-childs-view-of-our-computer-lab.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[child's]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/a-young-childs-view-of-our-computer-lab.html</guid>
		<description><![CDATA[
Image taken on 2001-02-25 15:37:09 by Extra Ketchup.
]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/a-young-childs-view-of-our-computer-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>computer call help pl;ease???????????????</title>
		<link>http://www.networkmonitoringblog.com/computer-call-help-please.html</link>
		<comments>http://www.networkmonitoringblog.com/computer-call-help-please.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[please]]></category>

		<guid isPermaLink="false">http://www.networkmonitoringblog.com/computer-call-help-please.html</guid>
		<description><![CDATA[Match letter with number 
A . NCP
B . SNMP
C. Protocol
D. Ftp
E. protocol stack
F net bios
G smtp
H routable
I netbeui
1.rules and procedures for communication
2.set of protocols that works cooperatively
3.term used to describe a protocol suite that functions at the network layer.
4.manges communications between computers and provides naming services
5.provides data transport service
6.Tcp/Ip’s protocol responsible for transferring mail
7.Tcp/Ip’s protocol [...]]]></description>
		<wfw:commentRss>http://www.networkmonitoringblog.com/computer-call-help-please.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.networkmonitoringblog.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=235511&rnd=1744239850" /></channel>
</rss>

